
| Feature | XEBO.ai | Verint |
|---|---|---|
| CX Measurement | Real-time SaaS platform | Real-time SaaS platform |
| Omnichannel collection suite | Email, SMS, WhatsApp, Website surveys, in-app surveys | Only Email, SMS, Website surveys, in-app surveys |
| Reports and Dashboards | Hierarchy system for level-based report access. | Hierarchy system for level-based report access. |
| Multilingual support (Arabic) | Arabic Surveys, dashboards & sentiment analysis | Not available |
| White labelling | Available | Not available |
| Cloud servers | Local KSA data centers with SAMA regulations | Not available |
| Servicing | Local KSA servicing team | Managed by global team |
| Agility | Customization as per requirement | No customization |
| Customer Journey | Highlights touchpoints, emotions, and actions of customer at every stage | Not available |
| UI/UX | DIY solution with an intuitive interface for easy setup by non-technical users | Hard and complex UI requiring technical expertise |
| Social listening (upcoming) | Analyzing conversations and trends related to specific topics or brands on social media platforms | Not available |
| Offline survey application | Geo-tracking, geofencing for Android/iOS | Not available |
| Expert panel | Create and share surveys with customer-like cohorts using S2C audience for authentic global responses. | Not available |
| Text analytics | CreateBeyond sentiment analysis and theme categorization, XEBO provides AI-driven trends, actionable insight, and pain points. | AI-driven themes, topic and sentiment analysis |
| AI | Customer feedback analysis, survey generation, Customer Journey mapping, and trend analysis | Agent automation, and limited AI-driven analysis |
| Pricing | $$$ | $$$$$ |
